Library of Documents
Recent Documents & Reports
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2020 | DOMESTIC AND INTERNATIONAL HUMANITARIAN APPEAL FOR ASSISTANCE | |
2020 | ZIMBABWE HUMANITARIAN RESPONSE PLAN | |
2020 | ZIMBABWE COVID19 OPERATIONAL PLAN | |
2020 | ACKNOWLEDGEMENT OF COVID19 DONORS | |
Recent Disasters & Incidents
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2020 | COVID-19 - DOMESTIC AND INTERNATIONAL HUMANITARIAN APPEAL FOR ASSISTANCE | |
2019 | TROPICAL CYCLONE IDAI SITUATION REPORT AS AT 27 MARCH 2019 | |
2019 | TROPICAL CYCLONE IDAI SITUATION REPORT AS AT 26 MARCH 2019 | |
2019 | TROPICAL CYCLONE IDAI SITUATION REPORT AS AT 24 MARCH 2019 | |
2019 | TROPICAL CYCLONE IDAI SITUATION REPORT AS AT 22 MARCH 2019 | |
2019 | TROPICAL CYCLONE IDAI SITUATION REPORT AS AT 20 MARCH 2019 | |
2019 | TROPICAL CYCLONE IDAI SITUATION REPORT AS AT 19 MARCH 2019 | |
Other Disasters & Incidents:
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2017 | REPORT ON TSHOLOTSHO RAPID ASSESSMENT - FEBRUARY 2017 | |
2014 | REPORT ON TOKWE MUKOSI FLOOD DISASTER | |
2014 | TOKWE MUKOSI FLOOD DISASTER - LESSONS LEARNT | |
2013 | MATEBELELAND SOUTH PROVINCE HAIL & WIND DAMAGE IN THE YEAR 2013 | |
2013 | STORMS UPDATE 2013 | |
2013 | SITUATION REPORT 4 RAINY SEASON 2013 | |
2013 | SITUATION REPORT 5 RAINY SEASON 2013 | |
2013 | MYSTERIOUS EXPLOSION THAT KILLED PEOPLE IN CHITUNGWIZA | |
2012 | LIGHTNING STRIKES - LESSONS LEARNT | |
2011 | NGEZI STORM & MANAPOOLS EVACUATIONS | |
2007 | SITUATION REPORT ON CHADEREKA FLOODING INCIDENT | |
2006 | EPORT ON THE EARTHQUAKE ASSESSMENT IN CHIPINGE | |
Annual Incident Reports
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2020 | COVID-19 - DOMESTIC AND INTERNATIONAL HUMANITARIAN APPEAL FOR ASSISTANCE | |
2009 | ANNUAL INCIDENT REPORT | |
2007 | ANNUAL INCIDENT REPORT | |
2006 | ANNUAL INCIDENT REPORT | |
2003 | ANNUAL INCIDENT REPORT | |
2002 | ANNUAL INCIDENT REPORT | |
2001 | ANNUAL INCIDENT REPORT | |
2000 | ANNUAL INCIDENT REPORT | |
Statistics & Technical
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2014 | REPORT ON THE DANGEROUS FLOOD AT TOKWE – MUKOSI DAM IN THE YEAR 2014 | |
2011 | NATIONAL DROWNING STATISTICS | |
Topical Issues
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2015 | ABOUT CIVIL PROTECTION | |
2015 | ABOUT DISASTER RISK MANAGEMENT | |
2015 | ABOUT GLOBAL DISASTER RISK MANAGEMENT EFFORTS - AN UNDERSTANDING 2015 | |
2015 | ABOUT ZIMBABWE’S DISASTER RISK PROFILE | |
2015 | ABOUT CRISIS INTERVENTION IN DISASTER SITUATIONS | |
2015 | ABOUT EARLY WARNING! | |
2015 | INTERNATIONAL DAY FOR DISASTER REDUCTION | |
Service Documents
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2009 | A RESOURCE BOOKFOR EDUCATIONAL INSTITUTIONS IN ZIMBABWE | |
1989 | CHAPTER10:06 CIVIL PROTECTION ACT Acts 5/1989, 3/1992, 22/2001 (s.4) | |
- | DEPARTMENT OF CIVIL PROTECTION SERVICE CHARTER | |
- | PLANNED NATIONAL EMERGENCY CENTRE | |
- | DRM ICT NEEDS ASSESSMENT | |
Useful Information
YEAR | TITLE | DOWNLOAD LINK |
---|---|---|
2020 | ZIMBABWE HUMANITARIAN RESPONSE PLAN FOR THE YEAR 2020 | |
2019 | CYCLONE IDAI ER SECTIONS | |
2019 | ARC RIVER FLOOD MODEL (AFM-R) | |
2015 | IDDR PRESENTATION | |
2012 | UNDP & CPU WORKPLAN 2012-2014 | |
- | ZAMBEZI RIVER BASIN FLOOD FORECASTING | |
- | DANGERS OF THE RAINY SEASON | |
- | WATER SAFETY | |
- | HAZARDS - TYPES | |